A : GENERAL INFORMATION
| Sr NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MACAROON STUDENTS' ACADEMY CBSE SCHOOL WANI |
| 2 | AFFILIATION NO. ( IF APPLICABLE ) | 1130262 |
| 3 | SCHOOL CODE ( IF APPLICABLE ) | 30242 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WANI BYE PASS, WADGAON ROAD, WANI 445304 |
| 5 | PRINCIPAL NAME | MS. SHOBHANA MESHRAM |
| 6 | PRINCIPAL QUALIFICATION | M.A. ENGLISH, HISTORY (B.ED) |
| 7 | School Email ID | macaroon45164@gmail.com |
| 8 | CONTACT DETAILS ( LANDLINE /MOBILE ) | 9921888588 |
B : DOCUMENTS AND INFORMATION
| Sr NO | DOCUMENTS /INFORMATION | LINK OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here... |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here... |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here... |
| 4 | COPIES OF RECOGNITION CERTIFICATION UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here... |
| 5 | COPY OF THE VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here... |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here... |
| 7 | COPY OF THE DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here... |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here... |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER / SECRETARY AND PR CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORM
C : RESULT AND ACADEMICS
| Sr No | DOCUMENTS /INFORMATION | LINK OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here... |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here... |
| 3 | LIST OF SCHOOL MANAGEMENTS COMMITTEE (SMC) | Click Here... |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here... |
| 5 | Staff Details | Click Here... |
| 6 | Last three-year result of the board examination as per applicability |
Result of 2023 - 24
Result of 2024 - 25 Result of 2025 - 26 |
| 1 | PRINCIPAL | MS. SHOBHANA MESHRAM |
| 2 | TOTAL NO. OF TEACHERS | 41 |
| PGT | 15 | |
| TGT | 11 | |
| PRT | 15 | |
| 3 | TEACHER SECTION RATIO | 1.05 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS . ARCHANA SANJAY CHARLEKAR |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. POONAM PURWAR |
Result Class :X
| Sr NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 48 | 48 | 100% | NOT APPLICABLE |
| 2 | 2024-2025 | 64 | 64 | 100% | NOT APPLICABLE |
| 3 | 2025-2026 | 56 | 54 | 97% | NOT APPLICABLE |
RESULT CLASS: XII
| Sr NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NOT APPLICABLE |
E : SCHOOL INFRASTRUCTURE
| Sr NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18210 |
| 2 | NO. AND SIZE OF THE CLASSROOM ( IN SQ. FTMTR) | 32 CLASSROOM ( EACH 50 mtrs ) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 4 & 56 |
| 4 | INTERNET Facility | YES |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 21 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | click here |